Currency Send | Currency Receive | Our Reserve | Want more? | ||||||
---|---|---|---|---|---|---|---|---|---|
Nagad Personal BDT | |||||||||
|
|
0.2 USD | |||||||
|
|
4 USD | |||||||
|
|
40 USDT | |||||||
|
|
0.60 USD | |||||||
Rocket Personal BDT | |||||||||
|
|
0.2 USD | |||||||
|
|
4 USD | |||||||
|
|
40 USDT | |||||||
|
|
0.60 USD | |||||||
Perfect Money USD | |||||||||
|
|
90000 BDT | |||||||
|
|
80050 BDT | |||||||
WebMoney USD | |||||||||
|
|
90000 BDT | |||||||
|
|
80050 BDT | |||||||
Binance USDT | |||||||||
|
|
90000 BDT | |||||||
|
|
80050 BDT | |||||||
Paypal USD | |||||||||
|
|
90000 BDT | |||||||
|
|
80050 BDT |